Omega-CAM Requirements
| Requirement | link | Description
|
|---|
| 521 | pdf | CCD read noise
|
| 522 | pdf | CCD bad/hot pixel map
|
| 523 | pdf | CCD gain determination
|
| 524 | pdf | Electromagnetic compatibility
|
| 525 | pdf | Verify the absence of electrical cross talk.
|
| 531 | pdf | CCD dark current.
|
| 532 | pdf | CCD particle event rate
|
| 533 | pdf | CCD Linearity
|
| 534 | pdf | CCD Charge Transfer Efficiency
|
| 535 | pdf | CCD cold pixels
|
| 536 | pdf | CCD hysteresis, strong signal
|
| 541 | pdf | Bias - doit
|
| 542 | pdf | Master Domeflat
|
| 543 | pdf | Master Twilightflat
|
| 544 | pdf | Night Sky flat
|
| 545 | pdf | Flat-field - fringing
|
| 546 | pdf | Flat-field - master flat
|
| 547 | pdf | Quick detector responsivity -doit
|
| 548 | pdf | Characterize the illumination correction.
|
| 551 | pdf | Position of Camera/Chips in the focal plane
|
| 552 | pdf | Verify Telescope Pointing and offsetting
|
| 553 | pdf | Rotator Plate Positioning and Telescope Tracking
|
| 554 | pdf | PSF anisotropy
|
| 555 | pdf | The Astrometric solution for templates
|
| 556 | pdf | The Astrometric solution for Guide CCD's
|
| 561 | pdf | Shutter Timing
|
| 562 | pdf | Photometric Calibration - monitoring
|
| 563 | pdf | Photometric Calibration - Zeropoint key bands - doit
|
| 564 | pdf | Photometric Calibration - Zeropoint - User bands
|
| 565 | pdf | {Filter band passes - Userbands vs keybands}
|
| 566 | pdf | Dependency on rotation angle.
|
| 567 | pdf | Linearity as a function of flux
|
| 568 | pdf | Detection limit and ETC calibrations
|
| 569 | pdf | Secondary Standards
|
| 571 | pdf | Camera focus/tilt
|
| 572 | pdf | Ghosts - ADC
|
page generated Wed Jul 20 10:46:27 CEST 2005