OmegaCAM Persons
The Netherlands - Kapteyn Institute - Groningen
OmegaCENPhone: +31 50 363 xxxx
| Name-URL | Phone | ||
|---|---|---|---|
| Dr Edwin A. Valentijn | valentyn@astro.rug.nl | 4011 | co-I, NOVA programme manager |
| Dr Jan Willem Pel | J.W.Pel@astro.rug.nl | 4082 | co-I |
| Dr Kor Begeman | K.Begeman@astro.rug.nl | 2454 | data reduction + scalable hardware |
| Dr Andrei Belikov | belikov@astro.rug.nl | 3476 | data reduction - DBA |
| Drs Jeffrey Bout | bout@astro.rug.nl | 2535 | research student |
| Drs Danny R. Boxhoorn | D.R.Boxhoorn@astro.rug.nl | 4056 | data reduction - DBA |
| Drs Ewout M. Helmich | helmich@astro.rug.nl | 4548 | data reduction - flat field |
| Dr John Mc Farland | J.McFarland@astro.rug.nl | 8326 | OmegaCAM calibration |
| Dr Gert Sikkema | sikkema@astro.rug.nl | 4548 | astrowise dbviewer; postdoc |
| Dr. Gijs Verdoes Kleijn | verdoes@astro.rug.nl | 8326 | Photometry, survey operations |
| Drs Willem-Jan Vriend | wjvriend@astro.rug.nl | 2535 | data reduction - Lofar |
The Netherlands - Sterrewacht Leiden Phone: +31 71 527 xxxx
| Name-URL | Phone | ||
|---|---|---|---|
| Dr Konrad H. Kuijken | kuijken@strw.leidenuniv.nl | 5848 | PI |
| Dr Erik Deul | deul@strw.leidenuniv.nl | 5827 | pipeline coordinator |
The Netherlands - Astronomical Institute "Anton Pannekoek" -Amsterdam
| Name-URL | ||
|---|---|---|
| N.N. |
Germany - Universitäts-Sternwarte München Phone: +49 89 2180 xxxx
| Name-URL | Phone | ||
|---|---|---|---|
| Prof Dr Ralf Bender | bender@usm.uni-muenchen.de | 5999 | co-PI |
| Dr Reinhold Häfner | haefner@usm.uni-muenchen.de | 6012 | adminstrative Project Manager |
| Dr Ulrich Hopp | hopp@usm.uni-muenchen.de | 5997 | filters |
| Helmuth Kravcar | kravcar@usm.uni-muenchen.de | 5971 | instrument electronics |
| Dr Wolfgang Mitsch | mitsch@usm.uni-muenchen.de | 5964 | instrument electronics |
| Dr Bernard Muschielok | mbernard@usm.uni-muenchen.de | 5968 | technical Project Manager |
| Dr Roberto Saglia | saglia@mpe.mpg.de | 5998 | software advisor |
Germany - Universitäts-Sternwarte Göttingen Phone: +49 551 39 xxxx
| Name-URL | Email uni-sw.gwdg.de | Phone | |
|---|---|---|---|
| Reiner Harke | rharke | 5059 | mechanics drafting @ quality ctrl. |
| Harald Nicklas | nicklas | 5039 | instrument mechanics manager |
| Walter Wellem | wwellem | 5059 | mechanics drafting |
Germany - Sternwarte der Universität Bonn Phone: +49 228 73 xxxx
| Name-URL | Phone | ||
|---|---|---|---|
| Dr Philippe Heraudeau | heraudeau@astro.uni-bonn.de | 6787 | |
| Dr Klaus Reif | reif@astro.uni-bonn.de | 7834 |
Italy - Astronomical Observatory of Capodimonte- Napoli Phone: +39 081 557 xxxx
| Name-URL | Phone | ||
|---|---|---|---|
| Eng. Enrico Cascone | cascone@na.astro.it | 5561 | instrument electronics |
Italy - Osservatorio Astronomico di Padova Phone: +39 049 829 xxxx
| Name-URL | Phone | ||
|---|---|---|---|
| Andrea Baruffolo | Andrea.Baruffolo@oapd.inaf.it | 3404 | Instrument software |
| Dr Enrico Cappellaro | cappellaro@pd.astro.it | 3408 | co-PI |
| Dr Laura Greggio | greggio@pd.astro.it | 3463 | documentation |
| Dr Enrico V. Held | held@pd.astro.it | 3409 | Calibration |
| Dr Hovakim Nazaryan | nazaryan@pd.astro.it | 0424-60-00-41 | Instrument software |
| Dr Giampaolo Piotto | piotto@pd.astro.it | 3435 | Calibration |
| Dr H. Navarsadyan | hripsime@najem.pd.astro.it | Photometric Calibration | |
| Luca Rizzi | rizzi@pd.astro.it | 3496 |
ESO - European Southern Observatory Phone: +49 89 32006 xxx
| Name-URL | Phone | |||
|---|---|---|---|---|
| Dr Dietrich Baade | ins | dbaade@eso.org | 388 | instrument responsible |
| Andrea Balestra | sdd | abalestr@eso.org | 446 | detector control software |
| Jean-luis Beckers | ins | jbecker@eso.org | 254 | project control |
| Cyril Cavadore | odt | ccavador@eso.org | 809 | CCD testbench responsible |
| Claudio Cumani | ins | ccumani@eso.org | 751 | software interfaces |
| Dr Sandro D'Odorico | ins | sdodoric@eso.org | 239 | deputy instrument responsible |
| Sebastian Deiries | ins | sdeiries@eso.org | 354 403 | detector system integration |
| Christoph Geimer | ins | cgeimer@eso.org | 300 734 | lab technician / Fiera development |
| Nicolás Haddad | odt | nhaddad@eso.org | +56 2-207-3397 ( 4111 ) | Pulpo upgrade |
| Guy Hess | tec | ghess@eso.org | 284 | mechanical design of dewar |
| Joachim Hess | odt | jhess@eso.org | 300 | detector system development and testing |
| Olaf Iwert | ins | oiwert@eso.org | 353 | co-I, overall design, odt project manager |
| Heinz Kotzlowski | odt | hkotzlow@eso.org | 270 | contact person, mechanics |
| J-L Lizon | ins | jlizon@eso.org | 780 457 | dewar design |
| Antonio Longinotti | sdd | alongino@eso.org | 459 | contact person, control software |
| Walter Nees | odt | wnees@eso.org | 259 303 | contact person, control electronics |
| Dr Mark Neeser | dmo | mneeser@eso.org | 874 | pipeline software |
| Dr Alvio Renzini | odg | arenzini@eso.org | ||
| Javier Reyes Moreno | ins | jreyes@eso.org | 384 520 | detector control electronics |
Please address any comments regarding this Web page to Edwin A. Valentijn valentyn@astro.rug.nl
Updated: 14 Mar 2011 (not all e-mail addresses checked)
